Kobelco RK250-5
| Lifting capacity, t | 25 | |||
| Main boom, m | 30.62 | |||
| More information | ||||
Faun RTF 30-2
| Lifting capacity, t | 30 | |||
| Main boom, m | 25.38 | |||
| More information | ||||
Faun RTF 40-3
| Lifting capacity, t | 40 | |||
| Main boom, m | 30 | |||
| More information | ||||
Terex AC35L
| Lifting capacity, t | 40 | |||
| Main boom, m | 37.40 | |||
| Additional boom, m | 8 | |||
| More information | ||||
Grove GMK3050
| Lifting capacity, t | 50 | |||
| Main boom, m | 38 | |||
| More information | ||||
Terex AC50-1
| Lifting capacity, t | 50 | |||
| Main boom, m | 40 | |||
| Additional boom, m | 17.6 | |||
| More information | ||||
Grove GMK3055
| Lifting capacity, t | 55 | |||
| Main boom, m | 43 | |||
| More information | ||||
Faun ATF60-4
| Lifting capacity, t | 60 | |||
| Main boom, m | 40.2 | |||
| Additional boom, m | 16 | |||
| More information | ||||
Liebherr LTM 1060/2
| Lifting capacity, t | 60 | |||
| Main boom, m | 42 | |||
| Additional boom, m | 17 | |||
| More information | ||||
Grove GMK4070-1
| Lifting capacity, t | 70 | |||
| Main boom, m | 38.1 | |||
| Additional boom, m | 22 | |||
| More information | ||||
Grove GMK4075-1
| Lifting capacity, t | 80 | |||
| Main boom, m | 43 | |||
| Additional boom, m | 27 | |||
| More information | ||||
Demag AC80-1
| Lifting capacity, t | 80 | |||
| Main boom, m | 50 | |||
| Additional boom, m | 17.6 | |||
| More information | ||||
Liebherr LTM1090
| Lifting capacity, t | 90 | |||
| Main boom, m | 50 | |||
| Additional boom, m | 19 | |||
| More information | ||||
Demag AC100
| Lifting capacity, t | 100 | |||
| Main boom, m | 50.2 | |||
| Additional boom, m | 17 | |||
| More information | ||||
Grove GMK4100L-1
| Lifting capacity, t | 100 | |||
| Main boom, m | 60 | |||
| More information | ||||
Liebherr LTM1120-1
| Lifting capacity, t | 120 | |||
| Main boom, m | 56 | |||
| Additional boom, m | 28 | |||
| More information | ||||
Grove GMK5130
| Lifting capacity, t | 130 | |||
| Main boom, m | 60 | |||
| Additional boom, m | 32 | |||
| More information | ||||
Demag AC160-5
| Lifting capacity, t | 160 | |||
| Main boom, m | 68 | |||
| Additional boom, m | 21 | |||
| More information | ||||
Demag AC200-1
| Lifting capacity, t | 200 | |||
| Main boom, m | 67.8 | |||
| Additional boom, m | 33 | |||
| More information | ||||
Faun ATF 220G-5
| Lifting capacity, t | 220 | |||
| Main boom, m | 68 | |||
| More information | ||||
Demag AC250-5
| Lifting capacity, t | 250 | |||
| Main boom, m | 70 | |||
| More information | ||||
Grove GMK 6300L
| Lifting capacity, t | 300 | |||
| Main boom, m | 80 | |||
| More information | ||||
Liebherr LTM1400-7.1
| Lifting capacity, t | 400 | |||
| Main boom, m | 60 | |||
| Additional boom, m | 84 | |||
| More information | ||||
Grove GMK7450
| Lifting capacity, t | 450 | |||
| Main boom, m | 60 | |||
| Additional boom, m | 73 | |||
| More information | ||||
Liebherr LTM1500-8.1
| Lifting capacity, t | 500 | |||
| Main boom, m | 50 | |||
| Additional boom, m | 91 | |||
| More information | ||||
Terex Demag TC 2800
| Lifting capacity, t | 600 | |||
| Main boom, m | 96 | |||
| Additional boom, m | 96 | |||
| More information | ||||


























