Sennebogen 643 R
| Lifting capacity, t | 40 | |||
| Main boom, m | 30 | |||
| Additional boom, m | 14 | |||
| More information | ||||
Sennebogen 670
| Lifting capacity, t | 80 | |||
| Main boom, m | 36 | |||
| More information | ||||
Liebherr LTR1100
| Lifting capacity, t | 100 | |||
| Main boom, m | 52 | |||
| Additional boom, m | 19 | |||
| More information | ||||
Liebherr LR1100
| Lifting capacity, t | 100 | |||
| Maximum boom length, m | 101.8 | |||
| More information | ||||
Terex Demag CC 2500/1
| Lifting capacity, t | 500 | |||
| Main boom, m | 126 | |||
| Additional boom, m | 84 | |||
| More information | ||||
Terex Demag CC 2800/1
| Lifting capacity, t | 600 | |||
| Main boom, m | 128 | |||
| Additional boom, m | 96 | |||
| More information | ||||






